<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigKnick.com</title>
	<atom:link href="http://bigknick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigknick.com</link>
	<description>Knickerbocker Equipment</description>
	<lastBuildDate>Tue, 20 Dec 2011 18:36:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CUTS EVERYTHING FROM (A-Z)</title>
		<link>http://bigknick.com/cuts-everything-from-a-z/</link>
		<comments>http://bigknick.com/cuts-everything-from-a-z/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 11:51:50 +0000</pubDate>
		<dc:creator>AJ@Knick</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=777</guid>
		<description><![CDATA[Ask your Knickerbocker saleman about this diamond blade for cutoff saws, and never change blades again!]]></description>
			<content:encoded><![CDATA[<p>Ask your Knickerbocker saleman about this diamond blade for cutoff saws, and never change blades again!</p>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/cuts-everything-from-a-z/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Box Rake</title>
		<link>http://bigknick.com/power-box-rake/</link>
		<comments>http://bigknick.com/power-box-rake/#comments</comments>
		<pubDate>Fri, 27 May 2011 14:01:30 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Toro Dingo Attachments]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=776</guid>
		<description><![CDATA[The Toro Power Box Rake is the perfect tool for seed bed and sod bed preparation. The rotary drum on the power box rake pulverizes rough soil, cuts high spots and fills low spots in one pass; while removing rocks and debris. Pure carbide teeth design produces the best possible seeded sub-soil, which promote superior [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://media.toro.com/PublishingImages/ProductCatalog440X510/22425-Power-Box-Rakedg22307_bxrake_34r_184508.jpg" alt="" width="371" height="320" /></p>
<p><span id="ctl00_m_g_0e1656ae_d4ea_42e2_9cdd_b92282dd3565_ctl00_ctl00_ctl00_ctl00_toroModelOverview_lblOverview">The  Toro Power Box Rake is the perfect tool for seed bed and sod bed  preparation. The rotary drum on the power box rake pulverizes rough  soil, cuts high spots and fills low spots in one pass; while removing  rocks and debris. Pure carbide teeth design produces the best possible  seeded sub-soil, which promote superior moisture retention and rapid  seed growth.</span></p>
<ul>
<li class="billboardcopy"> <span class="greytext">Adjustable Yoke</span></li>
<li class="billboardcopy"> <span class="greytext">Adjustable Wheels</span></li>
<li class="billboardcopy"> <span class="greytext">Reversible End Plates</span></li>
<li class="billboardcopy"> <span class="greytext">Carbide Teeth</span></li>
</ul>
<table class="spec-table" border="0">
<tbody>
<tr>
<th>Fits</th>
<td>All Dingo Traction units except TX 413</td>
</tr>
<tr>
<th> Leveler Platform</th>
<td>Fabricated welded frame</td>
</tr>
<tr>
<th> Mounting Frame</th>
<td>Fabricated, welded base</td>
</tr>
<tr>
<th> Standard Equipment</th>
<td>Dingo Quick-Attach Mount Plate</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/power-box-rake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forks</title>
		<link>http://bigknick.com/forks/</link>
		<comments>http://bigknick.com/forks/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:58:02 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Toro Dingo Attachments]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=775</guid>
		<description><![CDATA[Hydraulically adjustable Increase the productivity and performance of your Dingo system]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone" src="http://media.toro.com/PublishingImages/ProductCatalog440X510/23164-Adjustable-Forksdg22318_34r_forks_191904.jpg" alt="" /></p>
<ul>
<li class="billboardcopy"> <span class="greytext">Hydraulically adjustable</span></li>
<li class="billboardcopy"> <span class="greytext">Increase the productivity and performance of your Dingo system</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/forks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Torque Auger Power Head</title>
		<link>http://bigknick.com/high-torque-auger-power-head/</link>
		<comments>http://bigknick.com/high-torque-auger-power-head/#comments</comments>
		<pubDate>Fri, 27 May 2011 13:51:37 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Toro Dingo Attachments]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=774</guid>
		<description><![CDATA[High Torque Auger Power Head Designed for large auger bits up to 30&#8243; (76cm) High Torque (Power) Drive for the most demanding conditions Direct planetary drive Single Directional Pivot Front to back directional pivot provides the operator with exceptional control when digging with large augers. The single directional pivot prevents the auger from kicking left [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span id="ctl00_m_g_0e1656ae_d4ea_42e2_9cdd_b92282dd3565_ctl00_ctl00_lblTitle">High Torque Auger Power Head</span></h2>
<p style="text-align: center;"><img class="alignnone" src="http://media.toro.com/PublishingImages/ProductCatalog440X510/22805-High-Torque-Auger-Power-Headdg22805_34r_196718.jpg" alt="" width="316" height="272" /></p>
<p style="text-align: center;">
<ul>
<li class="billboardcopy"> <span class="greytext">Designed for large auger bits up to 30&#8243; (76cm) </span></li>
<li class="billboardcopy"> <span class="greytext">High Torque (Power) Drive for the most demanding conditions</span></li>
<li class="billboardcopy"> <span class="greytext">Direct planetary drive</span></li>
</ul>
<h3>Single Directional Pivot</h3>
<p>Front to back directional pivot provides the operator with  exceptional control when digging with large augers.  The single  directional pivot prevents the auger from kicking left to right and  reduces flailing.</p>
<div class="tab-content-holder">
<div class="tab-thumbnail-holder"><img src="http://www.toro.com/style%20library/toro/images/placeholders/comingsoon_smaller.jpg" alt="Feature" /></div>
<h3>Horizontal Lockout</h3>
<p>The head locks in the horizontal position for usage with the Toro Cement Bowl, Capstand Adapter and more.</p>
</div>
<div class="tab-content-holder">
<div class="tab-thumbnail-holder"><img src="http://www.toro.com/style%20library/toro/images/placeholders/comingsoon_smaller.jpg" alt="Feature" /></div>
<h3>High Torque Drive</h3>
<p>The high torque drive provides a tremendous 1515 ft-lbs of  torque at 3000 psi with a bit speed of 57 rpm to break through the  toughest ground.</p>
</div>
<div class="tab-content-holder">
<div class="tab-thumbnail-holder"><img src="http://www.toro.com/style%20library/toro/images/placeholders/comingsoon_smaller.jpg" alt="Feature" /></div>
<h3>Planetary Gear Drive</h3>
<p>The plantetary gear drive provides high speeds and maximum  torque to the auger, while transmitting minimal stress on the auger head  components. The planetary gear drive insures the longevity of the  hydraulic motor.</p>
</div>
<table class="spec-table" border="0">
<tbody>
<tr>
<th>Auger Speed</th>
<td>57 rpm @11gpm(41.6 lpm), 95% efficiency</td>
</tr>
<tr>
<th> Height</th>
<td>22&#8243; (56cm)</td>
</tr>
<tr>
<th> Length</th>
<td>24&#8243; (61cm)</td>
</tr>
<tr>
<th> Torque</th>
<td>1515 ft-lb @3000psi, @11gpm (461 m-kg @ 207 Bar, @ 72 lpm)</td>
</tr>
<tr>
<th> Weight</th>
<td>182 lbs (80 kg)</td>
</tr>
<tr>
<th></th>
<td></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/high-torque-auger-power-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kramerALLRAD 850 Loader</title>
		<link>http://bigknick.com/kramerallrad-850-loader/</link>
		<comments>http://bigknick.com/kramerallrad-850-loader/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:28:47 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[BackHoe/Loaders]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=765</guid>
		<description><![CDATA[The 50 series wheel loaders have been designed for hard work and offer an excellent price-performance ratio. They are robust and easy to maintain, with a user-friendliness that is valued by both professional drivers and occasional users. KramerAllrad machines are marketed under the brand name Wacker Neuson outside Europe.   Contact us about a 3 day FREE [...]]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center"><a href="http://bigknick.com/wp-content/uploads/2010/01/850-loader1.jpg"><img class="alignnone size-medium wp-image-767" title="850-loader1" src="http://bigknick.com/wp-content/uploads/2010/01/850-loader1.jpg" alt="" width="230" height="186" /></a><span id="more-765"></span></p>
<p style="text-align: left;"><span style="mso-fareast-font-family: Arial; mso-ansi-language: DE; mso-fareast-language: DE; mso-bidi-language: AR-SA;"><span style="mso-fareast-font-family: 'Times New Roman'; mso-ansi-language: DE; mso-fareast-language: DE; mso-bidi-language: AR-SA;">The 50 series wheel loaders have been designed for hard work and offer an excellent price-performance ratio. They are robust and easy to maintain, with a user-friendliness that is valued by both professional drivers and occasional users. KramerAllrad machines are marketed under the brand name Wacker Neuson outside Europe.</span></span> </p>
<p style="text-align: left;"> Contact us about a 3 day <strong>FREE</strong> demo!</p>
<table id="TABLEECKDATEN" style="border-collapse: collapse;" border="0" cellspacing="0" width="100%">
<tbody>
<tr>
<td class="EVENROW"> </td>
<td class="EVENROW">HP</td>
<td class="EVENROW">61</td>
</tr>
<tr>
<td class="ODDROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="ODDROW">Bucket</td>
<td class="ODDROW">1.1-1.8 Cubic yards</td>
</tr>
<tr>
<td class="EVENROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="EVENROW">Height</td>
<td class="EVENROW">8&#8217;3&#8243;</td>
</tr>
<tr>
<td class="ODDROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="ODDROW">Width</td>
<td class="ODDROW">5&#8217;8&#8243;</td>
</tr>
<tr>
<td class="EVENROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="EVENROW">Weight</td>
<td class="EVENROW">9921 lbs</td>
</tr>
<tr>
<td class="ODDROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="ODDROW">Drive Speed</td>
<td class="ODDROW">0-12 mph</td>
</tr>
<tr>
<td class="EVENROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="EVENROW">Turning Radius  (tires/with bucket)</td>
<td class="EVENROW">8&#8217;4&#8243;/11&#8217;4&#8243;</td>
</tr>
<tr>
<td class="ODDROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="ODDROW">Breakout Force</td>
<td class="ODDROW">7868 lbs</td>
</tr>
<tr>
<td class="EVENROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="EVENROW">Tipping Load (bucket)</td>
<td class="EVENROW">7055 lbs</td>
</tr>
<tr>
<td class="ODDROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="ODDROW">Hydraulic Flow Rate</td>
<td class="ODDROW">20 gal/min</td>
</tr>
<tr>
<td class="EVENROW"><img src="http://bigknick.com/Static/Images/Layout/dummy.gif" border="0" alt="" width="5" height="6" /></td>
<td class="EVENROW">Hydraulic Lifting Capacity</td>
<td class="EVENROW">8992 lbs</td>
</tr>
</tbody>
</table>
<p style="text-align: left;"> </p>
<p style="TEXT-ALIGN: center"> </p>
<p style="TEXT-ALIGN: center"> </p>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/kramerallrad-850-loader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IR &#8211; SS3L3</title>
		<link>http://bigknick.com/ir-ss3l3/</link>
		<comments>http://bigknick.com/ir-ss3l3/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:58:26 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Single Stage]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=763</guid>
		<description><![CDATA[Single Stage Air Compressors in Erie, PA Designed for the professional, our 3 HP and 5 HP single stage compressors are ideal for almost anyone, from individuals that thrive on do-it-yourself projects to the professional air compressor user. When performance is defined by maximum operating pressure, increased air flow and extended duty cycles, Ingersoll Rand [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://bigknick.com/wp-content/uploads/2010/01/ss3l31.jpg"><img class="alignnone size-medium wp-image-764" title="ss3l31" src="http://bigknick.com/wp-content/uploads/2010/01/ss3l31.jpg" alt="" width="200" height="200" /></a></p>
<p style="text-align: center;"><span id="more-763"></span></p>
<h1 style="text-align: left;">Single Stage Air Compressors in Erie, PA</h1>
<p style="text-align: left;"><span id="ctl00_Content_description">Designed for the professional, our 3 HP and 5 HP single stage compressors are ideal for almost anyone, from individuals that thrive on do-it-yourself projects to the professional air compressor user. When performance is defined by maximum operating pressure, increased air flow and extended duty cycles, Ingersoll Rand is the product of choice. You will get a compressor that features maximum air power, reliable precision engineered components and a durable design that is built to last.</span></p>
<p style="text-align: left;">
<p style="text-align: left;"><span><strong>SS3L3</strong></span></p>
<p style="text-align: left;"><span>60 gallon vertical</span></p>
<p style="text-align: left;"><span>11.3 CFM @ 90 PSI</span></p>
<p style="text-align: left;"><span>10.3 CFM @ 135 PSI</span></p>
<p style="text-align: left;"><span>3 HP</span></p>
<p style="text-align: left;"><span>230 V, 1 Phase, 60 amp.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/ir-ss3l3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet &#8211; Asphalt/Asphalt over Concrete/Green</title>
		<link>http://bigknick.com/wet-asphaltasphalt-over-concretegreen/</link>
		<comments>http://bigknick.com/wet-asphaltasphalt-over-concretegreen/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:07:59 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Blades]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=754</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center"><a href="http://bigknick.com/wp-content/uploads/2009/11/wet-ashphalt-green.jpg"><img class="alignnone size-medium wp-image-755" title="wet-ashphalt-green" src="http://bigknick.com/wp-content/uploads/2009/11/wet-ashphalt-green-221x300.jpg" alt="" width="221" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/wet-asphaltasphalt-over-concretegreen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Widening &amp; Cleaning</title>
		<link>http://bigknick.com/joint-widening-cleaning/</link>
		<comments>http://bigknick.com/joint-widening-cleaning/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:49:44 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Joint Cleaning Blades]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=751</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center"><a href="http://bigknick.com/wp-content/uploads/2009/11/joint-widening-cleaning.jpg"><img class="alignnone size-medium wp-image-752" title="joint-widening-cleaning" src="http://bigknick.com/wp-content/uploads/2009/11/joint-widening-cleaning-252x300.jpg" alt="" width="252" height="300" /></a><span id="more-751"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/joint-widening-cleaning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crack Saw Blades</title>
		<link>http://bigknick.com/crack-saw-blades/</link>
		<comments>http://bigknick.com/crack-saw-blades/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:47:05 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Joint Cleaning Blades]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=749</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center"><a href="http://bigknick.com/wp-content/uploads/2009/11/crack-saw-blades.jpg"><img class="alignnone size-medium wp-image-750" title="crack-saw-blades" src="http://bigknick.com/wp-content/uploads/2009/11/crack-saw-blades-256x300.jpg" alt="" width="256" height="300" /></a><span id="more-749"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/crack-saw-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bevel Blades</title>
		<link>http://bigknick.com/bevel-blades/</link>
		<comments>http://bigknick.com/bevel-blades/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:45:31 +0000</pubDate>
		<dc:creator>George M</dc:creator>
				<category><![CDATA[Joint Cleaning Blades]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://bigknick.com/?p=747</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="TEXT-ALIGN: center"><a href="http://bigknick.com/wp-content/uploads/2009/11/bevel-blades.jpg"><img class="alignnone size-medium wp-image-748" title="bevel-blades" src="http://bigknick.com/wp-content/uploads/2009/11/bevel-blades-300x279.jpg" alt="" width="300" height="279" /></a><span id="more-747"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://bigknick.com/bevel-blades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

